Description
0.63 acre property is located at 0 River Chase DR, Eden, NC 27288 has been on caroleroberts.cbadvantage.com for 5 days. This property is listed by Coldwell Banker Advantage for $32,000 and is located in the community of Eden, NC.
Description provided by caroleroberts.cbadvantage.comDetails
MLS# | 1018934 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 5 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 29 | Avg $ Per SqFt: $35.38 | Min Sale Price: $5,000 | Max Sale Price: $260,000 | Med Sale Price: $68,000 |
Date: Feb 2021 | Sales: 10 | Avg $ Per SqFt: $74.71 | Min Sale Price: $2,500 | Max Sale Price: $185,000 | Med Sale Price: $63,500 |
Date: Jan 2021 | Sales: 16 | Avg $ Per SqFt: $73.04 | Min Sale Price: $25,000 | Max Sale Price: $364,000 | Med Sale Price: $117,450 |
Date: Dec 2020 | Sales: 15 | Avg $ Per SqFt: $78.53 | Min Sale Price: $24,000 | Max Sale Price: $198,900 | Med Sale Price: $100,000 |
Date: Nov 2020 | Sales: 14 | Avg $ Per SqFt: $74.41 | Min Sale Price: $28,500 | Max Sale Price: $259,900 | Med Sale Price: $125,000 |
Date: Oct 2020 | Sales: 21 | Avg $ Per SqFt: $79.38 | Min Sale Price: $12,000 | Max Sale Price: $246,000 | Med Sale Price: $109,000 |
Date: Sep 2020 | Sales: 27 | Avg $ Per SqFt: $84.35 | Min Sale Price: $9,000 | Max Sale Price: $275,000 | Med Sale Price: $124,500 |
Date: Aug 2020 | Sales: 20 | Avg $ Per SqFt: $78.15 | Min Sale Price: $17,000 | Max Sale Price: $365,600 | Med Sale Price: $116,430 |
Date: Jul 2020 | Sales: 22 | Avg $ Per SqFt: $3834.75 | Min Sale Price: $12,200 | Max Sale Price: $390,000 | Med Sale Price: $110,000 |
Date: Jun 2020 | Sales: 24 | Avg $ Per SqFt: $75.01 | Min Sale Price: $5,000 | Max Sale Price: $385,000 | Med Sale Price: $119,450 |
Date: May 2020 | Sales: 24 | Avg $ Per SqFt: $73.49 | Min Sale Price: $3,500 | Max Sale Price: $380,000 | Med Sale Price: $109,500 |
Date: Apr 2020 | Sales: 15 | Avg $ Per SqFt: $81.22 | Min Sale Price: $3,500 | Max Sale Price: $245,000 | Med Sale Price: $110,000 |
Mar 2021 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $35.38 |
Min Sale Price: | $5,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $68,000 |
Feb 2021 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $74.71 |
Min Sale Price: | $2,500 |
Max Sale Price: | $185,000 |
Med Sale Price: | $63,500 |
Jan 2021 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $73.04 |
Min Sale Price: | $25,000 |
Max Sale Price: | $364,000 |
Med Sale Price: | $117,450 |
Dec 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $78.53 |
Min Sale Price: | $24,000 |
Max Sale Price: | $198,900 |
Med Sale Price: | $100,000 |
Nov 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $74.41 |
Min Sale Price: | $28,500 |
Max Sale Price: | $259,900 |
Med Sale Price: | $125,000 |
Oct 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $79.38 |
Min Sale Price: | $12,000 |
Max Sale Price: | $246,000 |
Med Sale Price: | $109,000 |
Sep 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $84.35 |
Min Sale Price: | $9,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $124,500 |
Aug 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $78.15 |
Min Sale Price: | $17,000 |
Max Sale Price: | $365,600 |
Med Sale Price: | $116,430 |
Jul 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $3834.75 |
Min Sale Price: | $12,200 |
Max Sale Price: | $390,000 |
Med Sale Price: | $110,000 |
Jun 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $75.01 |
Min Sale Price: | $5,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $119,450 |
May 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $73.49 |
Min Sale Price: | $3,500 |
Max Sale Price: | $380,000 |
Med Sale Price: | $109,500 |
Apr 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $81.22 |
Min Sale Price: | $3,500 |
Max Sale Price: | $245,000 |
Med Sale Price: | $110,000 |
Request a showing
Request a showing